Commerce is
a field which students who have an interest in the field of financial
information/transactions, trading of economic value, etc. often consider taking
up after completing 10+2. Students who are looking forward to pursuing a career
in Commerce have a wide range of choices before them.
Candidates
can pursue the Commerce course at the undergraduate (UG), postgraduate (PG),
diploma levels as well as at the doctoral level. UG level Commerce courses
offered to aspirants include BCom, BBA, CA, CS, BBA LLB, BBM, BSc, etc. At
the PG level, popular Commerce programs are MCom, MBA, MPhil, MSc, etc.
Generally speaking, UG courses in Commerce are of three years duration whereas
PG programme are of two years duration.
Among
Commerce courses, students can consider selecting from specialized fields such
as accounting and finance, banking and finance, accounting and taxation,
actuarial science, business administration, applied economics, e-commerce,
financial accounting, banking and insurance, human resources, entrepreneurship,
accounting and auditing, etc.
Job profile | Job description | Average salary | |
Accountant | An accountant of a company prepares asset, liability, and capital account entries by compiling and analysing the account information. He/she document financial transactions by entering account information and recommend financial actions by analysing accounting options. | An accountant of a company prepares asset, liability, and capital account entries by compiling and analysing the account information. He/she document financial transactions by entering account information and recommend financial actions by analysing accounting options. | 2,38,131 in 0-2 Years |
Cashier | Cashiers help customers select the right product, much like retail sales workers. They greet customers as they enter the store, answer questions about products and assist in locating desired items and encourage the customer to buy the merchandise. Companies that sell more technical items may prefer a candidate with a high school diploma. The training is generally offered by the employer. | Cashiers help customers select the right product, much like retail sales workers. They greet customers as they enter the store, answer questions about products and assist in locating desired items and encourage the customer to buy the merchandise. Companies that sell more technical items may prefer a candidate with a high school diploma. The training is generally offered by the employer. | 1,77,000 in 0-2 Years |
Loan counselor | A Loan Counselor works for a financial institution, processes a client's application materials, verifies the information and works with the client to come up with a financial plan. They explain the types and rate terms of loans available, and generate the legal paperwork necessary to complete the loan process. They also answer questions about existing loans and assist struggling clients by rescheduling payments or restructuring loans to help them remain solvent. | A Loan Counselor works for a financial institution, processes a client's application materials, verifies the information and works with the client to come up with a financial plan. They explain the types and rate terms of loans available, and generate the legal paperwork necessary to complete the loan process. They also answer questions about existing loans and assist struggling clients by rescheduling payments or restructuring loans to help them remain solvent. | 2,02,000 in 0-2 Years |
Financial Advisor | A Financial Advisor may also be called a Financial Planner. There may be no official requirements for financial advisors; employers prefer those who have a college education. Some degrees in business, accounting or finance are also recommended for those entering this field. Coursework in financial advising programs often includes retirement planning, investing tactics, and insurance. | A Financial Advisor may also be called a Financial Planner. There may be no official requirements for financial advisors; employers prefer those who have a college education. Some degrees in business, accounting or finance are also recommended for those entering this field. Coursework in financial advising programs often includes retirement planning, investing tactics, and insurance. | 4,24,000 in 0-2 Years |
Teacher | The duties of a teacher can include: Teaching students based on national curriculum guidelines within your specialist subject areas. Planning, preparing and delivering lessons. Encouraging student participation in lessons and in other school-related activities. | The duties of a teacher can include: Teaching students based on national curriculum guidelines within your specialist subject areas. Planning, preparing and delivering lessons. Encouraging student participation in lessons and in other school-related activities. | 2,95,493 in 0-2 Years |
System Analyst | Systems analysts analyse how well software, hardware and the wider IT system fit the business needs of their employer or of a client. They write requirements for new systems and may also help implement them and monitor their effectiveness. | Systems analysts analyse how well software, hardware and the wider IT system fit the business needs of their employer or of a client. They write requirements for new systems and may also help implement them and monitor their effectiveness. | 3,95,988 in 0-2 Years |
Internal Auditor | An Internal Auditor works as an accountant, evaluating and assessing the financials and accounting practices of an organization. Internal Auditors are responsible for offering recommendations to decision-makers on ways to improve accounting and reduce financial risk. | An Internal Auditor works as an accountant, evaluating and assessing the financials and accounting practices of an organization. Internal Auditors are responsible for offering recommendations to decision-makers on ways to improve accounting and reduce financial risk. | 4,01,660 in 0-2 Years |
Financial Information Systems Analyst | Financial Systems Analyst implements, maintains and updates financial systems. Modifies system menus, edits spreadsheets and reports, and troubleshoots system problems. Being a Financial Systems Analyst imports files to and exports files from financial databases. | Financial Systems Analyst implements, maintains and updates financial systems. Modifies system menus, edits spreadsheets and reports, and troubleshoots system problems. Being a Financial Systems Analyst imports files to and exports files from financial databases. | 9,47,707 in 0-2 Years |
Information Systems Engineer | Managing and monitoring all installed systems and infrastructure. Installing, configuring, testing and maintaining operating systems, application software and system management tools. Ensuring the highest levels of systems and infrastructure availability. | Managing and monitoring all installed systems and infrastructure. Installing, configuring, testing and maintaining operating systems, application software and system management tools. Ensuring the highest levels of systems and infrastructure availability. | 4,40,506 in 0-2 Years |
Auditor | Auditors are specialists who review the accounts of companies and organisations to ensure the validity and legality of their financial records. They can also act in an advisory role to recommend possible risk aversion measures and cost savings that could be made. | Auditors are specialists who review the accounts of companies and organisations to ensure the validity and legality of their financial records. They can also act in an advisory role to recommend possible risk aversion measures and cost savings that could be made. | 6,87,948 in 0-2 Years |
Information Assistant | Information Assistants provide reference and readers' advisory service, bibliographic instruction, and computer lab assistance to patrons of all ages; participate in outreach and programming; provide excellent customer service; and carry out other duties as assigned. | Information Assistants provide reference and readers' advisory service, bibliographic instruction, and computer lab assistance to patrons of all ages; participate in outreach and programming; provide excellent customer service; and carry out other duties as assigned. | 2,64,000 in 0-2 Years |
Computer Operator | Provides data by operating a computer. Determines sequence of operations by studying production schedule. Performs defined tasks per documented instructions/processes. Prepares equipment for operations by accessing software in computer. | Provides data by operating a computer. Determines sequence of operations by studying production schedule. Performs defined tasks per documented instructions/processes. Prepares equipment for operations by accessing software in computer. | 3,87,500 in 0-2 Years |
Informatics Applications Developer | Work includes enlisting the data, managing security and developing applications to store information. | Work includes enlisting the data, managing security and developing applications to store information. | 7,00,000 in 0-2 Years |
Computer Programmer | Work includes constructing instructions using computer languages, develop applications, maintain and debug the computer systems. | Work includes constructing instructions using computer languages, develop applications, maintain and debug the computer systems. | 6,00,000 in 0-2 Years |
Mobile Application Developer | Work includes building applications for mobile devices. | Work includes building applications for mobile devices. | 4,00,000 in 0-2 Years |
CAD Application Support Technician | Work includes designing plans for machinery and buildings using CAD software. | Work includes designing plans for machinery and buildings using CAD software. | 6,00,000 in 0-2 Years |
Research Scientist | A research scientist works in gathering knowledge and understanding of data. They work in applied scientific fields and can mostly be found in academic settings or similar areas. | A research scientist works in gathering knowledge and understanding of data. They work in applied scientific fields and can mostly be found in academic settings or similar areas. | 6,12,598 in 0-2 Years |
Research Assistant | Research assistants usually work under the supervision of primary researchers who lead research projects. They're responsible for assisting the main researcher in a number of tasks that support the research activities. Those tasks vary depending on the type of research that's being done and the field that they're in. | Research assistants usually work under the supervision of primary researchers who lead research projects. They're responsible for assisting the main researcher in a number of tasks that support the research activities. Those tasks vary depending on the type of research that's being done and the field that they're in. | 3,70,283 in 0-2 Years |
Professor | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | 16,73,000 in 0-2 Years |
Research Analyst | Research Analysts are responsible for collecting documents of client companies, researching background information about client companies, coordinating meetings, leading data research in close application, and conducting in-depth data analyses. They may also organize and track investment document and applications, provide business consulting services, and perform financial analysis. | Research Analysts are responsible for collecting documents of client companies, researching background information about client companies, coordinating meetings, leading data research in close application, and conducting in-depth data analyses. They may also organize and track investment document and applications, provide business consulting services, and perform financial analysis. | 6,65,000 in 0-2 Years |
Researcher | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | 3,00,000 in 0-2 Years |
Market Researcher | A market researcher is responsible for collecting and analyzing data information to make informed political, social and economic decisions. Market researchers may be employed by a company (known as client-side), where they collect information on customer opinions, investment, and marketing trends. | A market researcher is responsible for collecting and analyzing data information to make informed political, social and economic decisions. Market researchers may be employed by a company (known as client-side), where they collect information on customer opinions, investment, and marketing trends. | 5,94,702 in 0-2 Years |
Marketing Manager | Marketing Managers are responsible for developing strategic marketing plans that are implemented and executed for an entire organization, business, and brands. They work towards attracting potential customers and retaining existing ones. | Marketing Managers are responsible for developing strategic marketing plans that are implemented and executed for an entire organization, business, and brands. They work towards attracting potential customers and retaining existing ones. | 8,00,000 in 0-2 Years |
Finance Manager | Finance Managers review financial reports, monitor accounts, and prepare activity reports and financial forecasts of the company. They also investigate ways to improve profitability and cut down costs. Their duties also include analyzing market trends for business opportunities such as expansion, mergers, or acquisitions. | Finance Managers review financial reports, monitor accounts, and prepare activity reports and financial forecasts of the company. They also investigate ways to improve profitability and cut down costs. Their duties also include analyzing market trends for business opportunities such as expansion, mergers, or acquisitions. | 9,00,000 in 0-2 Years |
Professional Accounting Clerk | Perform Professional Accounting and clerical functions to support supervisors. Input type vouchers, invoices, checks, account statements, reports, and other records. Work with adding machines, calculators, databases and bank accounts. | Perform Professional Accounting and clerical functions to support supervisors. Input type vouchers, invoices, checks, account statements, reports, and other records. Work with adding machines, calculators, databases and bank accounts. | 3,00,000 in 0-2 Years |
Auditing Clerk | Auditing clerks work in conjunction with Professional Accounting and bookkeeping clerks in order to manage accurate financial records for large and small businesses. Auditing clerks are responsible for verifying the accuracy of financial records and catching mistakes made by other clerks or employees. | Auditing clerks work in conjunction with Professional Accounting and bookkeeping clerks in order to manage accurate financial records for large and small businesses. Auditing clerks are responsible for verifying the accuracy of financial records and catching mistakes made by other clerks or employees. | 2,50,000 in 0-2 Years |
Professional Accounting Associate | Assist accountants and auditors with bookkeeping, clerical duties, and managing accounts. Resolve outstanding payments through communication with departments, vendors, and clients. Process, record, and pay invoices, bills, and other transactions. | Assist accountants and auditors with bookkeeping, clerical duties, and managing accounts. Resolve outstanding payments through communication with departments, vendors, and clients. Process, record, and pay invoices, bills, and other transactions. | 3,00,000 in 0-2 Years |
Bookkeeper | They develop a system account for financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures. Maintains subsidiary accounts by verifying, allocating, and posting transactions. Balances subsidiary accounts by reconciling entries. | They develop a system account for financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures. Maintains subsidiary accounts by verifying, allocating, and posting transactions. Balances subsidiary accounts by reconciling entries. | 5,00,000 in 0-2 Years |
Chief Professional Accounting Officer | Chief Accounting officers (CAOs) are in charge of the entire Professional Accounting department of their institution. They are responsible for their company's Professional Accounting operations and financial reporting functions. They oversee Professional Accounting and administrative staff. | Chief Accounting officers (CAOs) are in charge of the entire Professional Accounting department of their institution. They are responsible for their company's Professional Accounting operations and financial reporting functions. They oversee Professional Accounting and administrative staff. | 11,00,000 in 0-2 Years |
Audit Manager | The Audit Manager is responsible for organizing and overseeing internal audits in accordance with the annual audit plan, often managing a team of auditors. | The Audit Manager is responsible for organizing and overseeing internal audits in accordance with the annual audit plan, often managing a team of auditors. | 10,00,000 in 0-2 Years |
Forensic Professional Accounting | Forensic accountants utilize investigative, auditing, and professional accounting skills to analyze an organization's financial statements while investigating fraud. | Forensic accountants utilize investigative, auditing, and professional accounting skills to analyze an organization's financial statements while investigating fraud. | 5,00,000 in 0-2 Years |
Business Analyst | Business Analysts prepare specialized solutions for business issues, for the purpose of propelling an organization's business endeavors, starting with identifying, breaking down, and required action plans. | Business Analysts prepare specialized solutions for business issues, for the purpose of propelling an organization's business endeavors, starting with identifying, breaking down, and required action plans. | 5,84,753 in 0-2 Years |
Systems Analyst | Systems analysts analyse how well software, hardware and the wider IT system fit the business needs of their employer or of a client. They write requirements for new systems and may also help implement them and monitor their effectiveness. | Systems analysts analyse how well software, hardware and the wider IT system fit the business needs of their employer or of a client. They write requirements for new systems and may also help implement them and monitor their effectiveness. | 5,57,597 in 0-2 Years |
Tax Examiner | To regulate and control financial mismanagement and ensure all taxes are collected as per the law | To regulate and control financial mismanagement and ensure all taxes are collected as per the law | 6,00,000 in 0-2 Years |
Actuary | An actuary analyses the risk possibilities of a financial activity and mitigate the involved risks. An actuary is mostly needed in the insurance sector and pension programs where the task is to use financial theories, statistics and mathematics to study uncertain future events. | An actuary analyses the risk possibilities of a financial activity and mitigate the involved risks. An actuary is mostly needed in the insurance sector and pension programs where the task is to use financial theories, statistics and mathematics to study uncertain future events. | 7,62,817 in 0-2 Years |
Income Tax Officer | The job is a public sector job which involves ensuring compliance of the taxpayer with the stipulated law in that regards. | The job is a public sector job which involves ensuring compliance of the taxpayer with the stipulated law in that regards. | 10,00,000 in 0-2 Years |
Tax Consultant | The job of tax consultant involves tendering of advice to clients in regards to tax saving and tax benefits as per the legal mandate of the act. | The job of tax consultant involves tendering of advice to clients in regards to tax saving and tax benefits as per the legal mandate of the act. | 4,00,000 in 0-2 Years |
* Average salary are subjective to change based on various factors