Earth science or geoscience includes
all fields of natural science related to the planet Earth. This
is a branch of science dealing with the physical and chemical constitution of
the Earth and its atmosphere. Earth science can be considered to be a branch
of planetary science, but with a much older history. Earth science
encompasses four main branches of study, the lithosphere, the hydrosphere,
the atmosphere, and the biosphere, each of which is further broken
down into more specialized fields.
There are
both reductionist and holistic approaches to Earth
sciences. It is also the study of Earth and its neighbors in space. Some Earth
scientists use their knowledge of the planet to locate and develop energy and
mineral resources. Others study the impact of human activity on Earth's
environment, and design methods to protect the planet. Some use their knowledge
about earth processes such as volcanoes, earthquakes, and hurricanes to
plan communities that will not expose people to these dangerous events.
Job profile | Job description | Average salary | |
Geo Science Engineer | Geoscientists often supervise the work of technicians and coordinate work with other scientists, both on the field and in the lab. Many geoscientists are involved in the search for and development of natural resources, such as petroleum. Others work in environmental protection and preservation and are involved in projects to clean up and reclaim land. Some specialize in a particular aspect of the earth, such as oceans. | Geoscientists often supervise the work of technicians and coordinate work with other scientists, both on the field and in the lab. Many geoscientists are involved in the search for and development of natural resources, such as petroleum. Others work in environmental protection and preservation and are involved in projects to clean up and reclaim land. Some specialize in a particular aspect of the earth, such as oceans. | 4,93,325 in 0-2 Years |
Geo-scientist | Geoscientists typically plan and conduct field studies, in which they visit locations to collect samples and conduct surveys. Geoscientists study the physical aspects of the earth, such as its composition, structure, and processes, to learn about its past, present, and future. | Geoscientists typically plan and conduct field studies, in which they visit locations to collect samples and conduct surveys. Geoscientists study the physical aspects of the earth, such as its composition, structure, and processes, to learn about its past, present, and future. | 4,43,732 in 0-2 Years |
Seismic Data Collection Engineer | Seismic Data Collection Engineers play an important role in the oil and gas industry. They work with surveys, sending pulses of sound energy down through layers of rocks beneath the earth's surface. | Seismic Data Collection Engineers play an important role in the oil and gas industry. They work with surveys, sending pulses of sound energy down through layers of rocks beneath the earth's surface. | 9,02,473 in 0-2 Years |
Seismic Data Interpretation Engineer | Seismic Interpreters use a variety of technical, computational and scientific modelling techniques to produce geophysical and geological data that can be used to analyze the hydrocarbon content of rock structures. | Seismic Interpreters use a variety of technical, computational and scientific modelling techniques to produce geophysical and geological data that can be used to analyze the hydrocarbon content of rock structures. | 10,68,000 in 0-2 Years |
Mineral Engineer | Mining Engineers ensure that underground resources such as minerals, metals, oil and gas are extracted safely and efficiently. Typical job responsibilities include ensuring that operations comply with health and safety requirements and making sure that the equipment used is safe. | Mining Engineers ensure that underground resources such as minerals, metals, oil and gas are extracted safely and efficiently. Typical job responsibilities include ensuring that operations comply with health and safety requirements and making sure that the equipment used is safe. | 6,56,000 in 0-2 Years |
Survey Geologist | Survey Geologists work for provincial or federal government geological surveys, build a framework of geological knowledge to encourage a better understanding of mineral and energy resources in the environment. | Survey Geologists work for provincial or federal government geological surveys, build a framework of geological knowledge to encourage a better understanding of mineral and energy resources in the environment. | 5,11,804 in 0-2 Years |
Conservation Hydrologist | Conservation Hydrologists typically measure the properties of bodies of water, such as volume and stream flow, collect water and soil samples to test for certain properties, such as the pH or pollution levels, analyze data on the environmental impacts of pollution, erosion, drought, and other problems. | Conservation Hydrologists typically measure the properties of bodies of water, such as volume and stream flow, collect water and soil samples to test for certain properties, such as the pH or pollution levels, analyze data on the environmental impacts of pollution, erosion, drought, and other problems. | 2,93,084 in 0-2 Years |
* Average salary are subjective to change based on various factors