This list
of life sciences comprises the branches of science that involve
the scientific study of life and organisms – such as microorganisms, plants,
and animals including human beings. This science is one of the
two major branches of natural science, the other being physical
science, which is concerned with non-living matter. Biology is
the natural science that studies life and living organisms, with the
other life sciences its sub-disciplines.
Job profile | Job description | Average salary | |
Food quality assurance scientist | Clinical laboratory technologists usually work in hospitals or other clinical settings performing complex tests, analysis and specimen examinations. | Clinical laboratory technologists usually work in hospitals or other clinical settings performing complex tests, analysis and specimen examinations. | 3,00,000 in 0-2 Years |
Food Scientist | Food Scientist is in charge of assessing the nutritional value of a wide variety of food products, and selecting the colour, surface, flavour and lifespan of. They additionally test food samples to analyze its yeast and microscopic organisms tally and decrease segments that might be unsafe. | Food Scientist is in charge of assessing the nutritional value of a wide variety of food products, and selecting the colour, surface, flavour and lifespan of. They additionally test food samples to analyze its yeast and microscopic organisms tally and decrease segments that might be unsafe. | 4,14,000 in 0-2 Years |
Food Technologist | Food Technologists are in charge of arranging fabrication of food and drink products. They are also in charge of generating new concepts and recipes for food items to be resold in the market. | Food Technologists are in charge of arranging fabrication of food and drink products. They are also in charge of generating new concepts and recipes for food items to be resold in the market. | 5,24,000 in 0-2 Years |
Immunologist | The Immunologists are responsible to provide information on how to enhance the immune systems of the human body. | The Immunologists are responsible to provide information on how to enhance the immune systems of the human body. | 8,52,000 in 0-2 Years |
Product Manager | The job of the Product Manager is responsible for developing products through identifying important elements of products, generating product requirements; conducting market research, determining specifications, pricing production time frame and developing marketing strategies. | The job of the Product Manager is responsible for developing products through identifying important elements of products, generating product requirements; conducting market research, determining specifications, pricing production time frame and developing marketing strategies. | 9,78,000 in 0-2 Years |
Professor | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | 16,73,000 in 0-2 Years |
Nutrition Specialist | Dietitians and nutritionists evaluate the health of their clients. Based on their findings, dietitians and nutritionists advise clients on which foods to eat and those foods to avoid to improve their health. | Dietitians and nutritionists evaluate the health of their clients. Based on their findings, dietitians and nutritionists advise clients on which foods to eat and those foods to avoid to improve their health. | 2,16,000 in 0-2 Years |
Nutrition Coordinator | They may supervise activities of a department providing quantity food services, counsel individuals, or conduct nutritional research. | They may supervise activities of a department providing quantity food services, counsel individuals, or conduct nutritional research. | 3,00,000 in 0-2 Years |
Dietician | Dietitians and nutritionists typically do the following: Assess patients' and clients' nutritional and health needs. Counsel patients on nutrition issues and healthy eating habits. Develop meal and nutrition plans, taking both clients' preferences and budgets into account. | Dietitians and nutritionists typically do the following: Assess patients' and clients' nutritional and health needs. Counsel patients on nutrition issues and healthy eating habits. Develop meal and nutrition plans, taking both clients' preferences and budgets into account. | 3,03,391 in 0-2 Years |
Nutritionist | Dietitians and nutritionists typically do the following: Assess patients' and clients' nutritional and health needs. Counsel patients on nutrition issues and healthy eating habits. Develop meal and nutrition plans, taking both clients' preferences and budgets into account. | Dietitians and nutritionists typically do the following: Assess patients' and clients' nutritional and health needs. Counsel patients on nutrition issues and healthy eating habits. Develop meal and nutrition plans, taking both clients' preferences and budgets into account. | 3,01,674 in 0-2 Years |
Nutrition Expert | Work in hospitals, gyms, health centers, and nutrition rehabilitation centers, Nursing homes as the nodal person to overlook the whole nutrition and diet-related problems. | Work in hospitals, gyms, health centers, and nutrition rehabilitation centers, Nursing homes as the nodal person to overlook the whole nutrition and diet-related problems. | 2,50,000 in 0-2 Years |
Food Services Manager | Work includes hiring, interviewing and training employees. Supervise the process of food production, and manage inventories. | Work includes hiring, interviewing and training employees. Supervise the process of food production, and manage inventories. | 5,50,000 in 0-2 Years |
Research Scientist | A research scientist works in gathering knowledge and understanding of data. They work in applied scientific fields and can mostly be found in academic settings or similar areas. | A research scientist works in gathering knowledge and understanding of data. They work in applied scientific fields and can mostly be found in academic settings or similar areas. | 6,12,598 in 0-2 Years |
Research Assistant | Research assistants usually work under the supervision of primary researchers who lead research projects. They're responsible for assisting the main researcher in a number of tasks that support the research activities. Those tasks vary depending on the type of research that's being done and the field that they're in. | Research assistants usually work under the supervision of primary researchers who lead research projects. They're responsible for assisting the main researcher in a number of tasks that support the research activities. Those tasks vary depending on the type of research that's being done and the field that they're in. | 3,70,283 in 0-2 Years |
Research Analyst | Research Analysts are responsible for collecting documents of client companies, researching background information about client companies, coordinating meetings, leading data research in close application, and conducting in-depth data analyses. They may also organize and track investment document and applications, provide business consulting services, and perform financial analysis. | Research Analysts are responsible for collecting documents of client companies, researching background information about client companies, coordinating meetings, leading data research in close application, and conducting in-depth data analyses. They may also organize and track investment document and applications, provide business consulting services, and perform financial analysis. | 6,65,000 in 0-2 Years |
Researcher | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | 3,00,000 in 0-2 Years |
* Average salary are subjective to change based on various factors