The major
in Science & Technology Studies aims to further students'
understanding of the social and cultural meanings of science and
technology. Ideal for students pursuing careers in law, public policy or
management, as well as for scientists, engineers and others interested in science, technology and
society. At the time of graduation, students majoring in Science & Technology
Studies should be able to:Identify, describe, and use key concepts and
disciplinary tools from the field of science and technology studies, analyze
and evaluate the social, cultural, and political dimensions of scientific,
technological, and medical knowledge, and their uses in historical and
contemporary contexts, critically assess technical, scientific, engineering,
and medical knowledge,recognize and analyze how scientific, technological,
engineering, and medical issues are framed in public and professional contexts,
develop proficiency in the natural sciences or engineering (including computer
science) in addition to the science requirement of the College of Arts and
Sciences. Graduates of the program have moved on to careers in government,
education, financial services, healthcare services, communications, law,
manufacturing, and technology.
Job profile | Job description | Average salary | |
Teacher | The duties of a teacher can include: Teaching students based on national curriculum guidelines within your specialist subject areas. Planning, preparing and delivering lessons. Encouraging student participation in lessons and in other school-related activities. | The duties of a teacher can include: Teaching students based on national curriculum guidelines within your specialist subject areas. Planning, preparing and delivering lessons. Encouraging student participation in lessons and in other school-related activities. | 2,95,493 in 0-2 Years |
Computer Operator | Provides data by operating a computer. Determines sequence of operations by studying production schedule. Performs defined tasks per documented instructions/processes. Prepares equipment for operations by accessing software in computer. | Provides data by operating a computer. Determines sequence of operations by studying production schedule. Performs defined tasks per documented instructions/processes. Prepares equipment for operations by accessing software in computer. | 3,87,500 in 0-2 Years |
Computer Programmer | Work includes constructing instructions using computer languages, develop applications, maintain and debug the computer systems. | Work includes constructing instructions using computer languages, develop applications, maintain and debug the computer systems. | 6,00,000 in 0-2 Years |
Professor | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | Professor is an academic rank at universities and other post-secondary education and research institutions in most countries. Literally, professor derives from Latin as a "person who professes". Professors are usually experts in their field and teachers of the highest rank | 16,73,000 in 0-2 Years |
Researcher | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | The job of researcher involves analysis of latest trends and patterns in the spread and effect of disease and devising ways to tackle new and emerging challenges. | 3,00,000 in 0-2 Years |
Technical specialist | Duties of an information technology specialist can include software development and database administration. They may also provide technical support to a business or an organization's employees and train non-technical workers on the business's information systems. They design systems and assess the effectiveness of technology resources already in use or new systems that are being implemented. They will determine the practicality of changes and modification of systems. | Duties of an information technology specialist can include software development and database administration. They may also provide technical support to a business or an organization's employees and train non-technical workers on the business's information systems. They design systems and assess the effectiveness of technology resources already in use or new systems that are being implemented. They will determine the practicality of changes and modification of systems. | 10,72,000 in 0-2 Years |
Research Data Support Manager | Managing and maintaining the internal and external research work and projects, guiding the officers. | Managing and maintaining the internal and external research work and projects, guiding the officers. | 7,00,000 in 0-2 Years |
Data Analyst | Data analysts is a professional who has responsibilities like collecting data for market research, logistics, and transportations to use that data in order to take decisions. | Data analysts is a professional who has responsibilities like collecting data for market research, logistics, and transportations to use that data in order to take decisions. | 4,00,000 in 0-2 Years |
Database Administrator | They are responsible for maintaining the operation, functionality, and security of internet databases. Also, they assist users in troubleshooting any related snags in the database’s working. | They are responsible for maintaining the operation, functionality, and security of internet databases. Also, they assist users in troubleshooting any related snags in the database’s working. | 10,00,000 in 0-2 Years |
Data Scientist | The Data Scientists mainly conduct research activities and improve the different important functionings of a business organization. | The Data Scientists mainly conduct research activities and improve the different important functionings of a business organization. | 3,50,000 in 0-2 Years |
Data Engineer | The Data Engineers prepare data for analytical purposes so that the data can be easily transferred between the systems. | The Data Engineers prepare data for analytical purposes so that the data can be easily transferred between the systems. | 5,68,000 in 0-2 Years |
* Average salary are subjective to change based on various factors